Usage statistics for www.spursdynasty.com

Summary Period: October 2018
Generated 01-Nov-2018 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 168955
Total Files 112302
Total Pages 127838
Total Visits 26566
Total kB Files 3001837
Total kB In 0
Total kB Out 0
Total Unique Sites 7383
Total Unique URLs 2221
Total Unique Referrers 805
Total Unique User Agents 7314
. Avg Max
Hits per Hour 227 4454
Hits per Day 5450 11959
Files per Day 3622 4554
Pages per Day 4123 10090
Sites per Day 238 785
Visits per Day 856 970
kB Files per Day 96833 266362
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.47% 112302
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 3.46% 5838
Code 302 - Found 0.01% 10
Code 304 - Not Modified 2.97% 5013
Code 400 - Bad Request 0.02% 36
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 4.09% 6911
Code 404 - Not Found 12.19% 20599
Code 405 - Method Not Allowed 0.02% 38
Code 500 - Internal Server Error 0.05% 92
Code 503 - Service Unavailable 10.70% 18086

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5178 3.06% 4329 3.85% 3607 2.82% 951 3.58% 513 6.95% 125704 4.19% 0 0.00% 0 0.00%
2 5903 3.49% 4283 3.81% 4245 3.32% 931 3.50% 476 6.45% 96637 3.22% 0 0.00% 0 0.00%
3 6030 3.57% 4554 4.06% 3959 3.10% 937 3.53% 785 10.63% 112094 3.73% 0 0.00% 0 0.00%
4 4674 2.77% 3841 3.42% 3520 2.75% 934 3.52% 657 8.90% 100801 3.36% 0 0.00% 0 0.00%
5 8340 4.94% 3883 3.46% 7006 5.48% 918 3.46% 507 6.87% 145736 4.85% 0 0.00% 0 0.00%
6 5300 3.14% 3876 3.45% 3748 2.93% 928 3.49% 430 5.82% 71501 2.38% 0 0.00% 0 0.00%
7 4620 2.73% 3829 3.41% 3470 2.71% 934 3.52% 419 5.68% 73726 2.46% 0 0.00% 0 0.00%
8 4208 2.49% 3068 2.73% 3048 2.38% 860 3.24% 448 6.07% 67265 2.24% 0 0.00% 0 0.00%
9 4706 2.79% 3201 2.85% 2976 2.33% 862 3.24% 457 6.19% 83853 2.79% 0 0.00% 0 0.00%
10 4202 2.49% 3438 3.06% 3387 2.65% 970 3.65% 441 5.97% 75661 2.52% 0 0.00% 0 0.00%
11 4629 2.74% 3493 3.11% 3352 2.62% 882 3.32% 419 5.68% 60853 2.03% 0 0.00% 0 0.00%
12 4947 2.93% 3487 3.11% 3378 2.64% 887 3.34% 449 6.08% 62954 2.10% 0 0.00% 0 0.00%
13 3963 2.35% 3389 3.02% 3348 2.62% 893 3.36% 410 5.55% 30113 1.00% 0 0.00% 0 0.00%
14 4482 2.65% 3440 3.06% 3280 2.57% 855 3.22% 424 5.74% 75371 2.51% 0 0.00% 0 0.00%
15 8425 4.99% 3310 2.95% 6967 5.45% 851 3.20% 430 5.82% 155465 5.18% 0 0.00% 0 0.00%
16 7001 4.14% 3572 3.18% 6293 4.92% 904 3.40% 469 6.35% 120451 4.01% 0 0.00% 0 0.00%
17 4342 2.57% 3048 2.71% 2668 2.09% 852 3.21% 650 8.80% 165993 5.53% 0 0.00% 0 0.00%
18 4776 2.83% 3666 3.26% 3106 2.43% 844 3.18% 602 8.15% 114061 3.80% 0 0.00% 0 0.00%
19 3954 2.34% 3109 2.77% 2917 2.28% 826 3.11% 489 6.62% 89237 2.97% 0 0.00% 0 0.00%
20 5238 3.10% 3939 3.51% 3725 2.91% 789 2.97% 501 6.79% 96038 3.20% 0 0.00% 0 0.00%
21 4079 2.41% 3206 2.85% 2904 2.27% 728 2.74% 427 5.78% 67687 2.25% 0 0.00% 0 0.00%
22 4071 2.41% 3154 2.81% 2970 2.32% 764 2.88% 469 6.35% 65144 2.17% 0 0.00% 0 0.00%
23 11959 7.08% 4119 3.67% 10090 7.89% 842 3.17% 577 7.82% 266362 8.87% 0 0.00% 0 0.00%
24 4703 2.78% 3554 3.16% 3529 2.76% 800 3.01% 499 6.76% 135960 4.53% 0 0.00% 0 0.00%
25 4567 2.70% 3474 3.09% 3524 2.76% 909 3.42% 431 5.84% 74852 2.49% 0 0.00% 0 0.00%
26 5094 3.02% 3603 3.21% 3464 2.71% 844 3.18% 434 5.88% 72744 2.42% 0 0.00% 0 0.00%
27 10111 5.98% 3347 2.98% 9113 7.13% 779 2.93% 439 5.95% 62136 2.07% 0 0.00% 0 0.00%
28 4788 2.83% 3852 3.43% 3577 2.80% 853 3.21% 469 6.35% 71499 2.38% 0 0.00% 0 0.00%
29 4726 2.80% 3689 3.28% 3418 2.67% 805 3.03% 507 6.87% 76076 2.53% 0 0.00% 0 0.00%
30 5032 2.98% 4011 3.57% 3461 2.71% 796 3.00% 533 7.22% 112331 3.74% 0 0.00% 0 0.00%
31 4907 2.90% 3538 3.15% 3788 2.96% 833 3.14% 453 6.14% 73533 2.45% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 219 6809 4.03% 140 4363 3.89% 183 5702 4.46% 2895 89750 2.99% 0 0 0.00% 0 0 0.00%
1 209 6486 3.84% 131 4088 3.64% 172 5350 4.18% 2934 90949 3.03% 0 0 0.00% 0 0 0.00%
2 224 6952 4.11% 127 3952 3.52% 182 5662 4.43% 2633 81636 2.72% 0 0 0.00% 0 0 0.00%
3 337 10458 6.19% 153 4760 4.24% 289 8982 7.03% 2266 70243 2.34% 0 0 0.00% 0 0 0.00%
4 219 6817 4.03% 169 5247 4.67% 158 4920 3.85% 3767 116762 3.89% 0 0 0.00% 0 0 0.00%
5 228 7073 4.19% 166 5172 4.61% 163 5082 3.98% 3794 117615 3.92% 0 0 0.00% 0 0 0.00%
6 217 6738 3.99% 158 4927 4.39% 148 4613 3.61% 3474 107709 3.59% 0 0 0.00% 0 0 0.00%
7 240 7444 4.41% 172 5349 4.76% 156 4865 3.81% 5227 162042 5.40% 0 0 0.00% 0 0 0.00%
8 210 6512 3.85% 150 4653 4.14% 141 4396 3.44% 3873 120052 4.00% 0 0 0.00% 0 0 0.00%
9 211 6564 3.89% 132 4120 3.67% 134 4170 3.26% 4236 131301 4.37% 0 0 0.00% 0 0 0.00%
10 199 6180 3.66% 147 4570 4.07% 135 4195 3.28% 4556 141247 4.71% 0 0 0.00% 0 0 0.00%
11 212 6589 3.90% 146 4546 4.05% 139 4318 3.38% 3614 112021 3.73% 0 0 0.00% 0 0 0.00%
12 203 6309 3.73% 148 4612 4.11% 137 4273 3.34% 3880 120290 4.01% 0 0 0.00% 0 0 0.00%
13 200 6201 3.67% 153 4766 4.24% 137 4264 3.34% 4129 128000 4.26% 0 0 0.00% 0 0 0.00%
14 175 5442 3.22% 132 4119 3.67% 119 3710 2.90% 5156 159840 5.32% 0 0 0.00% 0 0 0.00%
15 169 5269 3.12% 128 3992 3.55% 124 3863 3.02% 2673 82855 2.76% 0 0 0.00% 0 0 0.00%
16 177 5516 3.26% 138 4294 3.82% 126 3934 3.08% 3649 113110 3.77% 0 0 0.00% 0 0 0.00%
17 182 5645 3.34% 144 4479 3.99% 135 4206 3.29% 3667 113674 3.79% 0 0 0.00% 0 0 0.00%
18 225 6984 4.13% 166 5154 4.59% 170 5288 4.14% 5471 169597 5.65% 0 0 0.00% 0 0 0.00%
19 319 9893 5.86% 175 5454 4.86% 262 8149 6.37% 6308 195539 6.51% 0 0 0.00% 0 0 0.00%
20 352 10929 6.47% 169 5268 4.69% 295 9161 7.17% 6982 216453 7.21% 0 0 0.00% 0 0 0.00%
21 245 7604 4.50% 165 5138 4.58% 196 6078 4.75% 3988 123627 4.12% 0 0 0.00% 0 0 0.00%
22 217 6736 3.99% 146 4546 4.05% 187 5823 4.55% 3732 115689 3.85% 0 0 0.00% 0 0 0.00%
23 251 7805 4.62% 152 4733 4.21% 220 6834 5.35% 3930 121837 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 2221 Total URLs
# Hits kB F kB In kB Out URL
1 48218 28.54% 12970 0.43% 0 0.00% 0 0.00% /feed
2 12063 7.14% 289646 9.65% 0 0.00% 0 0.00% /
3 6245 3.70% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
4 4966 2.94% 9003 0.30% 0 0.00% 0 0.00% /feed/atom
5 3185 1.89% 208 0.01% 0 0.00% 0 0.00% /robots.txt
6 906 0.54% 6 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
7 691 0.41% 3170 0.11% 0 0.00% 0 0.00% /wp-json/wordpress-popular-posts/v1/popular-posts/
8 555 0.33% 421 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
9 548 0.32% 2442 0.08% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
10 545 0.32% 450 0.01% 0 0.00% 0 0.00% /wp-content/plugins/reduce-bounce-rate/js/gajs.js
11 540 0.32% 1431 0.05% 0 0.00% 0 0.00% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
12 537 0.32% 437 0.01% 0 0.00% 0 0.00% /wp-content/themes/hemingway/js/global.js
13 528 0.31% 262 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contextual-related-posts/css/default-style.css
14 523 0.31% 2226 0.07% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
15 518 0.31% 3582 0.12% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp-for-wp/assets/js/forms-api.min.js
16 515 0.30% 5449 0.18% 0 0.00% 0 0.00% /wp-content/themes/hemingway/style.css
17 515 0.30% 18282 0.61% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
18 512 0.30% 388 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-polls/polls-js.js
19 511 0.30% 2121 0.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
20 507 0.30% 305 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wordpress-popular-posts/public/js/wpp-4.1.0.min.js
21 504 0.30% 339 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
22 502 0.30% 1388 0.05% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/css/default.min.css
23 502 0.30% 270 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wordpress-popular-posts/public/css/wpp.css
24 501 0.30% 383 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-polls/polls-css.css
25 297 0.18% 177 0.01% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
26 254 0.15% 209 0.01% 0 0.00% 0 0.00% /comments/feed
27 239 0.14% 4510 0.15% 0 0.00% 0 0.00% /about-us/contact
28 150 0.09% 1521 0.05% 0 0.00% 0 0.00% /webalizer/usage_201710.html
29 138 0.08% 2647 0.09% 0 0.00% 0 0.00% /about-us
30 123 0.07% 2877 0.10% 0 0.00% 0 0.00% /category/recaps

Top 10 of 2221 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12063 7.14% 289646 9.65% 0 0.00% 0 0.00% /
2 515 0.30% 18282 0.61% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
3 48218 28.54% 12970 0.43% 0 0.00% 0 0.00% /feed
4 4966 2.94% 9003 0.30% 0 0.00% 0 0.00% /feed/atom
5 515 0.30% 5449 0.18% 0 0.00% 0 0.00% /wp-content/themes/hemingway/style.css
6 239 0.14% 4510 0.15% 0 0.00% 0 0.00% /about-us/contact
7 518 0.31% 3582 0.12% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp-for-wp/assets/js/forms-api.min.js
8 691 0.41% 3170 0.11% 0 0.00% 0 0.00% /wp-json/wordpress-popular-posts/v1/popular-posts/
9 123 0.07% 2877 0.10% 0 0.00% 0 0.00% /category/recaps
10 138 0.08% 2647 0.09% 0 0.00% 0 0.00% /about-us

Top 10 of 776 Total Entry Pages
# Hits Visits URL
1 12063 7.14% 7568 31.32% /
2 4966 2.94% 4643 19.21% /feed/atom
3 48218 28.54% 3716 15.38% /feed
4 691 0.41% 530 2.19% /wp-json/wordpress-popular-posts/v1/popular-posts/
5 906 0.54% 435 1.80% /wp-admin/admin-ajax.php
6 6245 3.70% 387 1.60% /wp-cron.php
7 55 0.03% 199 0.82% /xmlrpc.php
8 150 0.09% 137 0.57% /webalizer/usage_201710.html
9 239 0.14% 105 0.43% /about-us/contact
10 98 0.06% 74 0.31% /2017/05/best-memes-manu-ginobili-blocking-james-harden.html

Top 10 of 809 Total Exit Pages
# Hits Visits URL
1 12063 7.14% 7374 30.46% /
2 4966 2.94% 4442 18.35% /feed/atom
3 48218 28.54% 3864 15.96% /feed
4 691 0.41% 769 3.18% /wp-json/wordpress-popular-posts/v1/popular-posts/
5 906 0.54% 463 1.91% /wp-admin/admin-ajax.php
6 6245 3.70% 279 1.15% /wp-cron.php
7 254 0.15% 219 0.90% /comments/feed
8 55 0.03% 202 0.83% /xmlrpc.php
9 150 0.09% 134 0.55% /webalizer/usage_201710.html
10 239 0.14% 106 0.44% /about-us/contact

Top 30 of 7383 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31980 18.93% 31969 28.47% 1367 0.05% 0 0.00% 0 0.00% 198 0.75% 64.246.135.101
2 28754 17.02% 12001 10.69% 294794 9.82% 0 0.00% 0 0.00% 929 3.50% 66.117.151.34
3 7953 4.71% 7945 7.07% 7340 0.24% 0 0.00% 0 0.00% 6 0.02% 34.204.36.240
4 6940 4.11% 6933 6.17% 5439 0.18% 0 0.00% 0 0.00% 89 0.34% 62.210.215.113
5 6581 3.90% 0 0.00% 136291 4.54% 0 0.00% 0 0.00% 5 0.02% 118.89.139.150
6 6411 3.79% 0 0.00% 132773 4.42% 0 0.00% 0 0.00% 2 0.01% 114.215.99.132
7 5749 3.40% 0 0.00% 1241 0.04% 0 0.00% 0 0.00% 1 0.00% 216.10.250.224
8 4522 2.68% 221 0.20% 99 0.00% 0 0.00% 0 0.00% 6 0.02% 213.146.191.132
9 3628 2.15% 0 0.00% 75190 2.50% 0 0.00% 0 0.00% 1 0.00% 113.111.81.148
10 994 0.59% 305 0.27% 12806 0.43% 0 0.00% 0 0.00% 97 0.37% 123.126.113.134
11 934 0.55% 801 0.71% 32634 1.09% 0 0.00% 0 0.00% 9 0.03% 46.118.118.122
12 863 0.51% 861 0.77% 11918 0.40% 0 0.00% 0 0.00% 838 3.15% 77.92.130.86
13 775 0.46% 774 0.69% 690 0.02% 0 0.00% 0 0.00% 194 0.73% 209.133.111.211
14 750 0.44% 374 0.33% 681 0.02% 0 0.00% 0 0.00% 375 1.41% 178.62.81.146
15 746 0.44% 743 0.66% 1612 0.05% 0 0.00% 0 0.00% 742 2.79% 107.23.57.209
16 693 0.41% 593 0.53% 23971 0.80% 0 0.00% 0 0.00% 1 0.00% 37.115.185.182
17 611 0.36% 531 0.47% 7201 0.24% 0 0.00% 0 0.00% 73 0.27% 100.43.81.113
18 604 0.36% 579 0.52% 24690 0.82% 0 0.00% 0 0.00% 22 0.08% 192.243.55.119
19 567 0.34% 567 0.50% 23816 0.79% 0 0.00% 0 0.00% 11 0.04% 178.127.10.183
20 560 0.33% 479 0.43% 19211 0.64% 0 0.00% 0 0.00% 1 0.00% 178.137.91.98
21 541 0.32% 489 0.44% 8300 0.28% 0 0.00% 0 0.00% 1 0.00% 5.9.6.51
22 519 0.31% 519 0.46% 21871 0.73% 0 0.00% 0 0.00% 16 0.06% 178.127.10.225
23 515 0.30% 481 0.43% 5654 0.19% 0 0.00% 0 0.00% 80 0.30% 93.158.166.133
24 489 0.29% 1 0.00% 10117 0.34% 0 0.00% 0 0.00% 1 0.00% 151.80.10.50
25 435 0.26% 3 0.00% 8962 0.30% 0 0.00% 0 0.00% 1 0.00% 134.249.55.216
26 433 0.26% 408 0.36% 6228 0.21% 0 0.00% 0 0.00% 342 1.29% 74.6.168.147
27 428 0.25% 17 0.02% 1 0.00% 0 0.00% 0 0.00% 392 1.48% 74.6.168.162
28 378 0.22% 378 0.34% 15857 0.53% 0 0.00% 0 0.00% 67 0.25% 178.127.16.28
29 374 0.22% 187 0.17% 9852 0.33% 0 0.00% 0 0.00% 187 0.70% 31.184.238.9
30 371 0.22% 331 0.29% 4588 0.15% 0 0.00% 0 0.00% 1 0.00% 94.130.216.182

Top 10 of 7383 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28754 17.02% 12001 10.69% 294794 9.82% 0 0.00% 0 0.00% 929 3.50% 66.117.151.34
2 6581 3.90% 0 0.00% 136291 4.54% 0 0.00% 0 0.00% 5 0.02% 118.89.139.150
3 6411 3.79% 0 0.00% 132773 4.42% 0 0.00% 0 0.00% 2 0.01% 114.215.99.132
4 3628 2.15% 0 0.00% 75190 2.50% 0 0.00% 0 0.00% 1 0.00% 113.111.81.148
5 934 0.55% 801 0.71% 32634 1.09% 0 0.00% 0 0.00% 9 0.03% 46.118.118.122
6 15 0.01% 15 0.01% 26614 0.89% 0 0.00% 0 0.00% 0 0.00% 198.248.188.33
7 604 0.36% 579 0.52% 24690 0.82% 0 0.00% 0 0.00% 22 0.08% 192.243.55.119
8 693 0.41% 593 0.53% 23971 0.80% 0 0.00% 0 0.00% 1 0.00% 37.115.185.182
9 567 0.34% 567 0.50% 23816 0.79% 0 0.00% 0 0.00% 11 0.04% 178.127.10.183
10 519 0.31% 519 0.46% 21871 0.73% 0 0.00% 0 0.00% 16 0.06% 178.127.10.225

Top 30 of 805 Total Referrers
# Hits Referrer
1 118540 70.16% - (Direct Request)
2 20690 12.25% http://www.spursdynasty.com
3 6170 3.65% http://www.spursdynasty.com/wp-cron.php
4 2866 1.70% http://www.spursdynasty.com/
5 2071 1.23% https://www.spursdynasty.com/
6 1698 1.01% https://www.youtube.com/watch
7 1302 0.77% https://www.google.com/
8 988 0.58% http://www.spursdynasty.com/2016/03/picture-says-kawhi-leonard-super-hero.html
9 850 0.50% http://www.spursdynasty.com/atom.xml
10 844 0.50% http://games.espn.com/lm-app/lm/
11 432 0.26% http://www.spursdynasty.com/wp-admin/admin-ajax.php
12 424 0.25% http://www.spursdynasty.com/2018/01/relationship-factor-bryn-forbes-vs-lonzo-ball.html
13 408 0.24% https://www.spursdynasty.com/2017/05/best-memes-manu-ginobili-blocking-james-harden.html
14 372 0.22% http://www.spursdynasty.com/2006/03/eva-longoria-im-teacher-and-other.html
15 361 0.21% http://www.spursdynasty.com/feed
16 269 0.16% http://bbs.clutchfans.net/index.php
17 255 0.15% http://www.spursdynasty.com/2006/05/coach-popovich-in-wine-spectator.html
18 228 0.13% http://www.spursdynasty.com/2015/12/created-drill-bruce-fraser-chip-engelland.html
19 202 0.12% http://www.spursdynasty.com/about-us/contact
20 198 0.12% https://www.spursdynasty.com
21 178 0.11% http://www.spursdynasty.com/2015/09/poll-which-players-will-have-the-most-impact-this-season.html/spurs-roster-2015-2016
22 162 0.10% http://www.spursdynasty.com/2005/10/2005-2006-silver-dancers.html
23 149 0.09% http://www.spursdynasty.com/2017/05/best-memes-manu-ginobili-blocking-james-harden.html
24 131 0.08% http://www.spursdynasty.com/2014/12/race-seis-san-antonio-spurs-hip-hop-tribute.html
25 123 0.07% https://www.spursdynasty.com/about-us
26 120 0.07% http://www.spursdynasty.com/2006/01/parker-duncan-lead-points-in-paint.html
27 114 0.07% https://vk.com/kurs_provereno
28 114 0.07% https://www.google.ca/
29 109 0.06% http://www.spursdynasty.com/2016/06/hard-truth-2015-16-spurs.html
30 108 0.06% https://www.bing.com/

Top 15 of 7314 Total User Agents
# Hits User Agent
1 30990 18.34% SportSpyderBot/0.3 (+http://www.sportspyder.com/SportSpyderBot.html)
2 20711 12.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 10039 5.94% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 7986 4.73% WordPress/4.9.8; http://www.spursdynasty.com
5 7952 4.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
6 6940 4.11% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
7 6583 3.90% Apache-HttpClient/4.5.2 (Java/1.8.0_181)
8 4522 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT) NewsNow/1.0
9 4212 2.49% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
10 3840 2.27% rest-client/2.0.2 (linux x86_64) jruby/9.1.12.0 (2.3.3p0)
11 3158 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1476 0.87% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 1441 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 1291 0.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1152 0.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 168955 100.00% 112316 100.01% 3001837 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23