Usage statistics for www.spursdynasty.com

Summary Period: January 2019
Generated 01-Feb-2019 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 152496
Total Files 83268
Total Pages 114739
Total Visits 32558
Total kB Files 3241914
Total kB In 0
Total kB Out 0
Total Unique Sites 11438
Total Unique URLs 2225
Total Unique Referrers 2827
Total Unique User Agents 6154
. Avg Max
Hits per Hour 204 5295
Hits per Day 4919 12597
Files per Day 2686 3485
Pages per Day 3701 11125
Sites per Day 368 1824
Visits per Day 1050 2233
kB Files per Day 104578 246935
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.60% 83268
Code 206 - Partial Content 0.03% 45
Code 301 - Moved Permanently 6.47% 9865
Code 302 - Found 0.02% 36
Code 304 - Not Modified 3.40% 5192
Code 400 - Bad Request 0.07% 114
Code 401 - Unauthorized 0.02% 31
Code 403 - Forbidden 1.13% 1724
Code 404 - Not Found 12.74% 19423
Code 405 - Method Not Allowed 0.04% 54
Code 500 - Internal Server Error 0.02% 31
Code 503 - Service Unavailable 21.45% 32713

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3386 2.22% 2620 3.15% 2021 1.76% 860 2.64% 552 4.83% 64579 1.99% 0 0.00% 0 0.00%
2 2835 1.86% 2250 2.70% 2087 1.82% 890 2.73% 535 4.68% 49817 1.54% 0 0.00% 0 0.00%
3 3564 2.34% 3019 3.63% 2464 2.15% 862 2.65% 567 4.96% 95579 2.95% 0 0.00% 0 0.00%
4 4129 2.71% 3431 4.12% 2283 1.99% 1132 3.48% 1338 11.70% 132900 4.10% 0 0.00% 0 0.00%
5 3374 2.21% 2937 3.53% 2275 1.98% 1196 3.67% 751 6.57% 85462 2.64% 0 0.00% 0 0.00%
6 3508 2.30% 2710 3.25% 2706 2.36% 1009 3.10% 564 4.93% 79263 2.44% 0 0.00% 0 0.00%
7 2725 1.79% 2239 2.69% 1972 1.72% 830 2.55% 464 4.06% 64924 2.00% 0 0.00% 0 0.00%
8 3018 1.98% 2358 2.83% 2175 1.90% 936 2.87% 590 5.16% 64354 1.99% 0 0.00% 0 0.00%
9 3357 2.20% 2185 2.62% 1937 1.69% 880 2.70% 572 5.00% 62744 1.94% 0 0.00% 0 0.00%
10 3870 2.54% 2417 2.90% 2262 1.97% 945 2.90% 581 5.08% 78511 2.42% 0 0.00% 0 0.00%
11 3723 2.44% 2768 3.32% 2640 2.30% 974 2.99% 571 4.99% 61575 1.90% 0 0.00% 0 0.00%
12 3713 2.43% 2467 2.96% 2670 2.33% 1290 3.96% 769 6.72% 60379 1.86% 0 0.00% 0 0.00%
13 3968 2.60% 2524 3.03% 2362 2.06% 1097 3.37% 621 5.43% 73258 2.26% 0 0.00% 0 0.00%
14 9888 6.48% 2538 3.05% 9029 7.87% 948 2.91% 550 4.81% 197019 6.08% 0 0.00% 0 0.00%
15 10097 6.62% 2463 2.96% 8878 7.74% 884 2.72% 508 4.44% 199695 6.16% 0 0.00% 0 0.00%
16 3985 2.61% 2647 3.18% 2614 2.28% 1136 3.49% 755 6.60% 124959 3.85% 0 0.00% 0 0.00%
17 9784 6.42% 2427 2.91% 9103 7.93% 1101 3.38% 712 6.22% 204493 6.31% 0 0.00% 0 0.00%
18 3876 2.54% 2903 3.49% 2605 2.27% 1013 3.11% 708 6.19% 77408 2.39% 0 0.00% 0 0.00%
19 3614 2.37% 2411 2.90% 2280 1.99% 866 2.66% 541 4.73% 84441 2.60% 0 0.00% 0 0.00%
20 7567 4.96% 3399 4.08% 5409 4.71% 2233 6.86% 1805 15.78% 175248 5.41% 0 0.00% 0 0.00%
21 3719 2.44% 2710 3.25% 2653 2.31% 1047 3.22% 558 4.88% 86413 2.67% 0 0.00% 0 0.00%
22 6242 4.09% 3485 4.19% 4561 3.98% 2232 6.86% 1824 15.95% 112284 3.46% 0 0.00% 0 0.00%
23 3717 2.44% 2839 3.41% 2681 2.34% 993 3.05% 577 5.04% 120834 3.73% 0 0.00% 0 0.00%
24 3675 2.41% 2801 3.36% 2807 2.45% 1078 3.31% 642 5.61% 83362 2.57% 0 0.00% 0 0.00%
25 12597 8.26% 3396 4.08% 11125 9.70% 971 2.98% 573 5.01% 246935 7.62% 0 0.00% 0 0.00%
26 3595 2.36% 2561 3.08% 2528 2.20% 943 2.90% 560 4.90% 62323 1.92% 0 0.00% 0 0.00%
27 3330 2.18% 2412 2.90% 2424 2.11% 936 2.87% 563 4.92% 89319 2.76% 0 0.00% 0 0.00%
28 11036 7.24% 2773 3.33% 9280 8.09% 999 3.07% 597 5.22% 215828 6.66% 0 0.00% 0 0.00%
29 3329 2.18% 2370 2.85% 2413 2.10% 875 2.69% 508 4.44% 62403 1.92% 0 0.00% 0 0.00%
30 2992 1.96% 2407 2.89% 2135 1.86% 738 2.27% 483 4.22% 46808 1.44% 0 0.00% 0 0.00%
31 4283 2.81% 2801 3.36% 2360 2.06% 828 2.54% 530 4.63% 78797 2.43% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 140 4364 2.86% 102 3173 3.81% 97 3009 2.62% 2931 90864 2.80% 0 0 0.00% 0 0 0.00%
1 262 8123 5.33% 154 4784 5.75% 209 6487 5.65% 4323 134010 4.13% 0 0 0.00% 0 0 0.00%
2 194 6043 3.96% 98 3050 3.66% 104 3227 2.81% 4144 128478 3.96% 0 0 0.00% 0 0 0.00%
3 187 5826 3.82% 113 3523 4.23% 132 4100 3.57% 3721 115338 3.56% 0 0 0.00% 0 0 0.00%
4 153 4766 3.13% 101 3138 3.77% 99 3089 2.69% 2820 87409 2.70% 0 0 0.00% 0 0 0.00%
5 137 4262 2.79% 95 2949 3.54% 91 2821 2.46% 3001 93021 2.87% 0 0 0.00% 0 0 0.00%
6 153 4764 3.12% 110 3421 4.11% 100 3115 2.71% 4292 133054 4.10% 0 0 0.00% 0 0 0.00%
7 160 4980 3.27% 111 3469 4.17% 97 3022 2.63% 5033 156032 4.81% 0 0 0.00% 0 0 0.00%
8 169 5267 3.45% 116 3600 4.32% 104 3241 2.82% 4185 129743 4.00% 0 0 0.00% 0 0 0.00%
9 146 4550 2.98% 110 3425 4.11% 97 3030 2.64% 3081 95515 2.95% 0 0 0.00% 0 0 0.00%
10 150 4650 3.05% 114 3549 4.26% 101 3134 2.73% 3514 108926 3.36% 0 0 0.00% 0 0 0.00%
11 134 4156 2.73% 96 3004 3.61% 93 2889 2.52% 2736 84802 2.62% 0 0 0.00% 0 0 0.00%
12 166 5176 3.39% 121 3753 4.51% 111 3444 3.00% 3616 112094 3.46% 0 0 0.00% 0 0 0.00%
13 147 4584 3.01% 111 3453 4.15% 107 3322 2.90% 3545 109888 3.39% 0 0 0.00% 0 0 0.00%
14 159 4930 3.23% 107 3343 4.01% 121 3778 3.29% 3240 100454 3.10% 0 0 0.00% 0 0 0.00%
15 259 8037 5.27% 111 3467 4.16% 219 6817 5.94% 5150 159646 4.92% 0 0 0.00% 0 0 0.00%
16 267 8304 5.45% 123 3819 4.59% 231 7188 6.26% 5735 177797 5.48% 0 0 0.00% 0 0 0.00%
17 162 5037 3.30% 116 3613 4.34% 103 3217 2.80% 3641 112857 3.48% 0 0 0.00% 0 0 0.00%
18 143 4461 2.93% 111 3459 4.15% 99 3072 2.68% 3371 104493 3.22% 0 0 0.00% 0 0 0.00%
19 248 7690 5.04% 119 3705 4.45% 188 5828 5.08% 6516 202000 6.23% 0 0 0.00% 0 0 0.00%
20 494 15340 10.06% 129 4005 4.81% 432 13411 11.69% 10196 316085 9.75% 0 0 0.00% 0 0 0.00%
21 344 10690 7.01% 99 3097 3.72% 304 9454 8.24% 6758 209496 6.46% 0 0 0.00% 0 0 0.00%
22 304 9438 6.19% 115 3586 4.31% 261 8099 7.06% 4854 150479 4.64% 0 0 0.00% 0 0 0.00%
23 227 7058 4.63% 93 2883 3.46% 191 5945 5.18% 4175 129432 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 2225 Total URLs
# Hits kB F kB In kB Out URL
1 15597 10.23% 11384 0.35% 0 0.00% 0 0.00% /feed
2 13133 8.61% 274867 8.48% 0 0.00% 0 0.00% /
3 5314 3.48% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
4 4962 3.25% 8986 0.28% 0 0.00% 0 0.00% /feed/atom
5 3103 2.03% 203 0.01% 0 0.00% 0 0.00% /robots.txt
6 1778 1.17% 181460 5.60% 0 0.00% 0 0.00% /webalizer/usage_201901.html
7 1331 0.87% 10730 0.33% 0 0.00% 0 0.00% /webalizer/
8 1087 0.71% 151499 4.67% 0 0.00% 0 0.00% /webalizer/usage_201802.html
9 904 0.59% 3526 0.11% 0 0.00% 0 0.00% /wp-json/wordpress-popular-posts/v1/popular-posts/
10 581 0.38% 1625 0.05% 0 0.00% 0 0.00% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
11 572 0.38% 436 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
12 559 0.37% 448 0.01% 0 0.00% 0 0.00% /wp-content/themes/hemingway/js/global.js
13 554 0.36% 452 0.01% 0 0.00% 0 0.00% /wp-content/plugins/reduce-bounce-rate/js/gajs.js
14 549 0.36% 264 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contextual-related-posts/css/default-style.css
15 548 0.36% 2420 0.07% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
16 546 0.36% 371 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
17 546 0.36% 5525 0.17% 0 0.00% 0 0.00% /wp-content/themes/hemingway/style.css
18 545 0.36% 2302 0.07% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
19 545 0.36% 3778 0.12% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp-for-wp/assets/js/forms-api.min.js
20 532 0.35% 1448 0.04% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/css/default.min.css
21 530 0.35% 388 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-polls/polls-js.js
22 528 0.35% 281 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wordpress-popular-posts/public/css/wpp.css
23 528 0.35% 18336 0.57% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
24 525 0.34% 2164 0.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
25 520 0.34% 304 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wordpress-popular-posts/public/js/wpp-4.2.0.min.js
26 512 0.34% 378 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-polls/polls-css.css
27 372 0.24% 9629 0.30% 0 0.00% 0 0.00% /about-us/contact
28 351 0.23% 205 0.01% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
29 299 0.20% 2 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
30 298 0.20% 12291 0.38% 0 0.00% 0 0.00% /author/admin

Top 10 of 2225 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13133 8.61% 274867 8.48% 0 0.00% 0 0.00% /
2 1778 1.17% 181460 5.60% 0 0.00% 0 0.00% /webalizer/usage_201901.html
3 1087 0.71% 151499 4.67% 0 0.00% 0 0.00% /webalizer/usage_201802.html
4 528 0.35% 18336 0.57% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
5 95 0.06% 13846 0.43% 0 0.00% 0 0.00% /webalizer/usage_201608.html
6 298 0.20% 12291 0.38% 0 0.00% 0 0.00% /author/admin
7 15597 10.23% 11384 0.35% 0 0.00% 0 0.00% /feed
8 1331 0.87% 10730 0.33% 0 0.00% 0 0.00% /webalizer/
9 372 0.24% 9629 0.30% 0 0.00% 0 0.00% /about-us/contact
10 4962 3.25% 8986 0.28% 0 0.00% 0 0.00% /feed/atom

Top 10 of 752 Total Entry Pages
# Hits Visits URL
1 13133 8.61% 11862 39.92% /
2 4962 3.25% 4561 15.35% /feed/atom
3 15597 10.23% 3933 13.24% /feed
4 1778 1.17% 1446 4.87% /webalizer/usage_201901.html
5 1331 0.87% 1036 3.49% /webalizer/
6 904 0.59% 396 1.33% /wp-json/wordpress-popular-posts/v1/popular-posts/
7 5314 3.48% 310 1.04% /wp-cron.php
8 298 0.20% 224 0.75% /author/admin
9 1087 0.71% 192 0.65% /webalizer/usage_201802.html
10 299 0.20% 175 0.59% /wp-admin/admin-ajax.php

Top 10 of 798 Total Exit Pages
# Hits Visits URL
1 13133 8.61% 11579 38.84% /
2 4962 3.25% 4375 14.68% /feed/atom
3 15597 10.23% 4099 13.75% /feed
4 1778 1.17% 1446 4.85% /webalizer/usage_201901.html
5 1331 0.87% 1040 3.49% /webalizer/
6 904 0.59% 708 2.38% /wp-json/wordpress-popular-posts/v1/popular-posts/
7 5314 3.48% 266 0.89% /wp-cron.php
8 298 0.20% 236 0.79% /author/admin
9 257 0.17% 218 0.73% /comments/feed
10 299 0.20% 199 0.67% /wp-admin/admin-ajax.php

Top 30 of 11438 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20844 13.67% 9268 11.13% 205475 6.34% 0 0.00% 0 0.00% 555 1.70% 66.117.151.34
2 7632 5.00% 7631 9.16% 7050 0.22% 0 0.00% 0 0.00% 8 0.02% 34.204.36.240
3 7621 5.00% 7616 9.15% 6016 0.19% 0 0.00% 0 0.00% 58 0.18% 62.210.215.113
4 6635 4.35% 20 0.02% 136990 4.23% 0 0.00% 0 0.00% 1 0.00% 115.28.71.161
5 6620 4.34% 3 0.00% 137043 4.23% 0 0.00% 0 0.00% 1 0.00% 115.29.32.55
6 6468 4.24% 0 0.00% 133952 4.13% 0 0.00% 0 0.00% 2 0.01% 139.129.40.112
7 6411 4.20% 10 0.01% 132573 4.09% 0 0.00% 0 0.00% 1 0.00% 114.215.142.49
8 6382 4.19% 1 0.00% 132143 4.08% 0 0.00% 0 0.00% 1 0.00% 120.24.60.115
9 3399 2.23% 160 0.19% 70 0.00% 0 0.00% 0 0.00% 212 0.65% 213.146.191.132
10 2061 1.35% 20 0.02% 58899 1.82% 0 0.00% 0 0.00% 1 0.00% 110.42.1.19
11 1522 1.00% 345 0.41% 44353 1.37% 0 0.00% 0 0.00% 1 0.00% 188.138.102.18
12 1222 0.80% 978 1.17% 14117 0.44% 0 0.00% 0 0.00% 6 0.02% 94.130.216.182
13 1153 0.76% 925 1.11% 14693 0.45% 0 0.00% 0 0.00% 57 0.18% 176.9.4.102
14 1146 0.75% 60 0.07% 28 0.00% 0 0.00% 0 0.00% 647 1.99% 149.6.126.132
15 1060 0.70% 1053 1.26% 14173 0.44% 0 0.00% 0 0.00% 963 2.96% 72.30.14.108
16 1017 0.67% 31 0.04% 4 0.00% 0 0.00% 0 0.00% 976 3.00% 72.30.14.93
17 1009 0.66% 1009 1.21% 143952 4.44% 0 0.00% 0 0.00% 134 0.41% 134.119.182.126
18 992 0.65% 744 0.89% 31684 0.98% 0 0.00% 0 0.00% 125 0.38% 194.99.104.30
19 956 0.63% 954 1.15% 12921 0.40% 0 0.00% 0 0.00% 883 2.71% 74.6.168.174
20 920 0.60% 30 0.04% 2 0.00% 0 0.00% 0 0.00% 890 2.73% 74.6.168.216
21 891 0.58% 331 0.40% 11000 0.34% 0 0.00% 0 0.00% 93 0.29% 106.38.241.122
22 827 0.54% 617 0.74% 25884 0.80% 0 0.00% 0 0.00% 103 0.32% 23.92.127.10
23 817 0.54% 817 0.98% 721 0.02% 0 0.00% 0 0.00% 201 0.62% 209.133.111.211
24 748 0.49% 746 0.90% 1619 0.05% 0 0.00% 0 0.00% 744 2.29% 107.23.57.209
25 743 0.49% 372 0.45% 678 0.02% 0 0.00% 0 0.00% 372 1.14% 178.62.81.146
26 691 0.45% 661 0.79% 16879 0.52% 0 0.00% 0 0.00% 97 0.30% 100.43.81.113
27 688 0.45% 551 0.66% 3953 0.12% 0 0.00% 0 0.00% 7 0.02% 95.216.13.36
28 541 0.35% 174 0.21% 16373 0.51% 0 0.00% 0 0.00% 81 0.25% 185.230.127.230
29 534 0.35% 397 0.48% 16775 0.52% 0 0.00% 0 0.00% 69 0.21% 194.187.249.187
30 496 0.33% 372 0.45% 15945 0.49% 0 0.00% 0 0.00% 62 0.19% 23.92.127.42

Top 10 of 11438 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20844 13.67% 9268 11.13% 205475 6.34% 0 0.00% 0 0.00% 555 1.70% 66.117.151.34
2 1009 0.66% 1009 1.21% 143952 4.44% 0 0.00% 0 0.00% 134 0.41% 134.119.182.126
3 6620 4.34% 3 0.00% 137043 4.23% 0 0.00% 0 0.00% 1 0.00% 115.29.32.55
4 6635 4.35% 20 0.02% 136990 4.23% 0 0.00% 0 0.00% 1 0.00% 115.28.71.161
5 6468 4.24% 0 0.00% 133952 4.13% 0 0.00% 0 0.00% 2 0.01% 139.129.40.112
6 6411 4.20% 10 0.01% 132573 4.09% 0 0.00% 0 0.00% 1 0.00% 114.215.142.49
7 6382 4.19% 1 0.00% 132143 4.08% 0 0.00% 0 0.00% 1 0.00% 120.24.60.115
8 2061 1.35% 20 0.02% 58899 1.82% 0 0.00% 0 0.00% 1 0.00% 110.42.1.19
9 1522 1.00% 345 0.41% 44353 1.37% 0 0.00% 0 0.00% 1 0.00% 188.138.102.18
10 149 0.10% 149 0.18% 42050 1.30% 0 0.00% 0 0.00% 6 0.02% 66.25.160.53

Top 30 of 2827 Total Referrers
# Hits Referrer
1 96476 63.26% - (Direct Request)
2 13882 9.10% http://www.spursdynasty.com
3 5106 3.35% http://www.spursdynasty.com/wp-cron.php
4 3666 2.40% http://www.spursdynasty.com/
5 1948 1.28% https://www.google.com/
6 1491 0.98% https://www.spursdynasty.com/
7 1026 0.67% https://www.spursdynasty.com/2017/05/best-memes-manu-ginobili-blocking-james-harden.html
8 873 0.57% http://www.spursdynasty.com/atom.xml
9 720 0.47% http://www.spursdynasty.com/2015/12/created-drill-bruce-fraser-chip-engelland.html
10 719 0.47% http://www.spursdynasty.com/2006/05/coach-popovich-in-wine-spectator.html
11 543 0.36% https://www.spursdynasty.com
12 526 0.34% https://www.spursdynasty.com/2006/01/parker-duncan-lead-points-in-paint.html
13 504 0.33% http://casino24x.ru
14 484 0.32% http://www.spursdynasty.com/2014/12/race-seis-san-antonio-spurs-hip-hop-tribute.html
15 472 0.31% https://www.poundingtherock.com/
16 458 0.30% http://market.bnproxy.top/
17 421 0.28% http://service.bnproxy.top/
18 411 0.27% https://html5css.ru/
19 402 0.26% http://buy.bnproxy.top/
20 398 0.26% http://sale.bnproxy.top/
21 378 0.25% http://aptekaline.ru
22 377 0.25% http://shop.bnproxy.top/
23 375 0.25% http://www.spursdynasty.com/feed
24 361 0.24% http://bnproxy.top/
25 351 0.23% http://peterwilliamsinc.com
26 349 0.23% http://manoproperties.com
27 338 0.22% http://recruitment-sa.com
28 336 0.22% http://steeldrumbart.com
29 332 0.22% http://www.spursdynasty.com/2016/06/hard-truth-2015-16-spurs.html
30 315 0.21% https://bit.ly/2D9PelG

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% manu ginobili block james harden logo
2 1 20.00% harden meme
3 1 20.00% spurs dynasty
4 1 20.00% spursdynasty.com fredric paul

Top 15 of 6154 Total User Agents
# Hits User Agent
1 32516 21.32% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 14221 9.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 7631 5.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
4 7621 5.00% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
5 6425 4.21% WordPress/4.9.9; http://www.spursdynasty.com
6 4545 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT) NewsNow/1.0
7 3957 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3863 2.53% rest-client/2.0.2 (linux x86_64) jruby/9.1.12.0 (2.3.3p0)
9 3784 2.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 3362 2.20% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 3091 2.03% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
12 2381 1.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 1957 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
14 1748 1.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 1522 1.00% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 152496 100.00% 83313 100.05% 3241914 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23