Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 4831 | 2002 | 4169 | 678 | 9136 | 1194353 | 14920 | 91734 | 44056 | 106287 |
Nov 2024 | 5889 | 2090 | 5173 | 544 | 9326 | 2485199 | 16322 | 155200 | 62703 | 176678 |
Oct 2024 | 5699 | 2022 | 5006 | 526 | 9326 | 2485199 | 16322 | 155200 | 62703 | 176678 |
Sep 2024 | 7105 | 2245 | 6352 | 825 | 15771 | 2778093 | 24752 | 190567 | 67354 | 213154 |
Aug 2024 | 6815 | 2169 | 6072 | 757 | 12900 | 2677108 | 23481 | 188240 | 67240 | 211289 |
Jul 2024 | 6255 | 2653 | 5117 | 887 | 13848 | 3711287 | 27516 | 158630 | 82257 | 193910 |
Jun 2024 | 8074 | 3642 | 6391 | 827 | 15859 | 6776023 | 24828 | 191735 | 109279 | 242236 |
May 2024 | 6760 | 2836 | 5673 | 851 | 13488 | 4494330 | 26389 | 175887 | 87935 | 209574 |
Apr 2024 | 6144 | 2848 | 4653 | 871 | 14969 | 3882692 | 26130 | 139607 | 85465 | 184331 |
Mar 2024 | 12258 | 6337 | 11103 | 771 | 13646 | 15836694 | 23926 | 344201 | 196476 | 380017 |
Feb 2024 | 7900 | 3585 | 6665 | 782 | 14746 | 7052914 | 22691 | 193294 | 103967 | 229108 |
Jan 2024 | 8370 | 2335 | 7369 | 877 | 15760 | 3427744 | 27213 | 228449 | 72409 | 259488 |
Totals | 56801636 | 274490 | 2212744 | 1041844 | 2582750 | |||||
Generated by Webalizer Version 2.23 |